size weight kg Jeans
middle length
M Average 60 42-40 107
L Average 70 44-42 107
XL Average 85 46-44 112
2XL Average 100 50-48 112
3XL Average 120 54-52 112
4XL Average 130 58-56 112
5XL Average 140 62-60 112
6XL Average 150 66-64 112
7XL Average 160 70-78 112
8XL Average 170 74-72 112
size weight kg Gabardine Pants
Chest length
M Average 60 42-40 107
L Average 70 44-42 107
XL Average 85 46-44 112
2XL Average 100 50-48 112
3XL Average 120 54-52 112
4XL Average 130 58-56 112
5XL Average 140 62-60 112
6XL Average 150 66-64 112
7XL Average 160 70-78 112
8XL Average 170 74-72 112
size weight kg Cherwald Coat
Chest length
M Average 60 42-40 99
L Average 70 44-42 99.5
XL Average 85 46-44 100
2XL Average 100 50-48 100.5
3XL Average 120 54-52 101
4XL Average 130 58-56 101.5
5XL Average 140 62-60 102
6XL Average 150 66-64 102.5
size weight kg Sweatshirt
Chest length
M Average 60 52 72
L Average 70 55 74
XL Average 85 58 76
2XL Average 100 60 78
3XL Average 120 63 78
4XL Average 130 66 78
5XL Average 140 69 78
6XL Average 150 72 78
size weight kg Chesuit without a coat
Chest length
M Average 60 42-40 102
L Average 70 44-42 102.5
XL Average 85 46-44 103
2XL Average 100 50-48 103.5
3XL Average 120 54-52 104
4XL Average 130 58-56 104.5
5XL Average 140 62-60 105
6XL Average 150 66-64 105.5